8th Pay Commission Salary Calculator (Tentative)
Calculate your estimated salary under the 8th Pay Commission as on 01 January 2026.
Salary Outlook from January 2026 (Per Month)
| Component | Amount (₹) |
|---|---|
| Basic Pay | 0 |
| Dearness Allowance | 0 |
| House Rent Allowance | 0 |
| Transport Allowance | 0 |
| Other Allowances/Incomes (if any) |
|
| Gross Salary | 0 |
|
NPS Contribution
|
0 |
|
CGHS Contribution
|
0 |
|
Income Tax (New Regime)
|
0 (approx) |
| Other Deductions (if any) |
|
| Net Salary | 0 |
Annual Income Tax: ₹0
Monthly Income Tax: ₹0
*Note: Income Tax is deducted as per budget (revised tax regime FY 2025-26) dated Feb 01, 2025. Income Tax is tentative and may change due to hike in DA, increment, promotion, etc. Manually enter amount for other incomes (if any) like PCA/HPCA, overtime, honorarium, NPA, etc. Manually enter amount for other monthly deductions (if any) like LIC, Bank Loan, etc.
HRA Rates
| City Tier | HRA Rate (%) |
|---|---|
| Metro Cities (e.g., Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Ahmadabad, Pune) | 30% |
| Tier 2 Cities (e.g., Agra, Ajmer, Aligarh, Amravati, Amritsar, Anand, Asansol, Aurangabad, Bareilly, Belagavi, Brahmapur, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bilaspur, Bokaro Steel City, Burdwan , Chandigarh, Coimbatore, Cuttack, Dahod, Dehradun, Dombivli, Dhanbad, Bhilai, Durgapur, Erode, Faridabad, Ghaziabad, Gorakhpur, Guntur, Gurgaon, Guwahati, Gwalior, Hamirpur, Hubballi–Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jalgaon, Jammu, Jamshedpur, Jhansi, Jodhpur, Kalaburagi, Kakinada, Kannur, Kanpur, Karnal, Kochi, Kolhapur, Kollam, Kota, Kozhikode, Kurnool, Ludhiana, Lucknow, Madurai, Malappuram, Mathura, Mangaluru, Meerut, Moradabad, Mysuru, Nagpur, Nanded, Nadiad, Nashik, Nellore, Noida, Patna, Puducherry, Purulia, Prayagraj, Raipur, Rajkot, Rajamahendravaram, Ranchi, Rourkela, Ratlam, Saharanpur, Salem, Sangli, Shimla, Siliguri, Solapur, Srinagar, Surat, Thanjavur, Thiruvananthapuram, Thrissur, Tiruchirappalli, Tirunelveli, Tiruvannamalai, Ujjain, Vijayapura, Vadodara, Varanasi, Vasai-Virar, Vijayawada, Visakhapatnam, Vellore, and Warangal.) | 20% |
| Tier 3 Cities (Other Cities) | 10% |
Transport Allowance Rates
| Pay Level | City Type | TA (₹) |
|---|---|---|
| 1-2 (Basic < ₹24,200) | TPTA Cities | 1350 + DA |
| 1-2 (Basic < ₹24,200) | Tier 3 Cities | 900 + DA |
| 1-8 | TPTA Cities | 3600 + DA |
| 1-8 | Tier 3 Cities | 1800 + DA |
| 9-18 | TPTA Cities | 7200 + DA |
| 9-18 | Tier 3 Cities | 3600 + DA |
Higher TPTA Cities: Metro Cities + Patna, Surat, Kochi, Kozhikode, Indore, Nagpur, Jaipur, Coimbatore, Ghaziabad, Kanpur, Lucknow.
CGHS Contribution Table
| Pay Level (7th CPC) | CGHS Deduction per Month |
|---|---|
| Level 1 to 5 | ₹250 |
| Level 6 | ₹450 |
| Level 7 to 11 | ₹650 |
| Level 12 and above | ₹1000 |
Other Allowances
| Allowance Type) | Eligibility | Amount / Calculation |
|---|---|---|
| HPCA / PCA | Level 8 and below | ₹4100 per month |
| HPCA / PCA | Level 9 and above | ₹5300 per month |
| Non-Practising Allowance (NPA) | Only for medical professionals | 20% of Basic Pay |