This 8th Pay Commission based salary calculator is designed for central government employees. With its help, you can accurately calculate the total salary according to your pay level, basic salary and allowances. This tool also helps in understanding the difference between the 7th and 8th Pay Commission salaries.
8th Pay Commission Salary Calculator
Calculate your estimated salary under the 8th Pay Commission as on 01 January 2026.
Your Salary Outlook
Component | 7th Pay (₹) | 8th Pay (₹) |
---|---|---|
Basic Pay | 0 | 0 |
Dearness Allowance | 0 | 0 |
House Rent Allowance | 0 | 0 |
Transport Allowance | 0 | 0 |
Total Salary | 0 | 0 |
Overall Hike in Gross Salary
The difference between your gross pay in the 7th Pay Commission and the 8th Pay Commission is:
₹0
*Note: This is an estimate based on a 59% DA rate for 7th Pay and 0% for 8th Pay, with a 1.92 fitment factor. Actual salaries may vary due to government policies. Verify rates closer to 01 January 2026.
HRA Rates
City Tier | HRA Rate (%) |
---|---|
Metro Cities (e.g., Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Ahmadabad, Pune) | 30% |
Tier 2 Cities (e.g., Surat, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Coimbatore, Kochi, Patna, Kozhikode, Ghaziabad) | 20% |
Tier 3 Cities (Other Cities) | 10% |
Transport Allowance Rates
Pay Level | City Type | TA (₹) |
---|---|---|
1-8 | Metro & Tier 2 Cities | 3600 |
1-8 | Tier 3 Cities | 1800 |
9-18 | Metro & Tier 2 Cities | 7200 |
9-18 | Tier 3 Cities | 3600 |
(full-width)